| 21 Oct 2012 | Woodside Pool | 11am - 3pm | Overcast | 
| Position | Name | Weight | Picture | 
| 1 | Alex Warham | 3lb 1oz | Here | 
| 2 | Kyle Hickman | 2lb 12oz | Here | 
| 3 | Conor Lindley | 2lb 3oz | Here | 
| 4 | Sarah Taylor | 2lb | Here | 
| 5 | Conner Higham | 1lb 15oz | Here | 
| 6 | Jack Ross | 1lb 15oz | Here | 
| 7 | Richard Hadley | 15oz | Here | 
| 14 Oct 2012 | Woodside Pool | 11am - 3pm | Overcast | 
| Position | Name | Weight | Picture | 
| 1 | Jack Ross | 10lb 14oz | Here | 
| 2 | Sarah Taylor | 3lb 9oz | Here | 
| 3 | Kyle Hickman | 2lb 11oz | Here | 
| 4 | Alex Warham | 2lb 2oz | Here | 
| 5 | Conner Higham | 2lb 1oz | Here | 
| 6 | Richard | 1lb 13oz | Here | 
| 7 | Jamie | 11oz | Here | 
Autumn Series 2012
Series after 4 events
| 9 Sept 2012 | Woodside Pool | 11am - 3pm | Clear Sky | 
| Position | Name | Weight | Picture | 
| 1 | Sarah Taylor | 7lb 13oz | Here | 
| 2 | Jack Ross | 4lb 14oz | Here | 
| 3 | Kyle Hickman | 4lb 2oz | Here | 
| 4 | Conor Lindley | 3lb 8oz | Here | 
| 5 | Liam Roberts | 2lb 6oz | Here | 
| 6 | Jack Hood | 10oz | |
| 7 | Connor Higham | 4oz | 
| 19 August 2012 | Woodside Pool | 11am - 3pm | Overcast with showers | 
| Position | Name | Weight | Picture | 
| 1 | Sarah Taylor | 7lb 8oz | |
| 2 | Jack Ross | 6lb 14oz | Here | 
| 3 | Matthew Caldwell | 5lb 1oz | Here | 
| 4 | Connor Higham | 4lb 12oz | Here | 
| 5 | Alex Warham | 3lb 15oz | Here | 
| 6 | Ben Metcalf | 2lb 4oz | Here | 
| 7 | Jack Hood | 1lb 9oz | 
| 05 August 2012 | Woodside Pool | 11am - 3pm | Overcast | 
| Position | Name | Weight | Picture | 
| 1 | Kyle Hickman | 4lb 4oz | Here | 
| =2 | Connor Higham | 3lb 5oz | Here | 
| =2 | Ben Medcalf | 3lb 5oz | Here | 
| 4 | Matthew Caldwell | 2lb 11oz | Here | 
| 5 | Jack Hood | 1lb 12oz | Here | 
| 6 | Alex Warham | 1lb 7oz | Here | 
| 7 | Jack Ross | 1lb 1oz | Here | 
Dads & Lads Match

| 01 July 2012 | Chester Lakes | 11am - 3pm | Overcast | 
| Position | Name | Weight | Picture | 
| 1 | Ryan Barton | 23lb 13oz | |
| 2 | Kyle Hickman | 9lb 8oz | |
| 3 | Conor Lindley | 7lb 12oz | Here | 
| 4 | Connor Higham | 4lb 15oz | 
| 01 July 2012 | Chester Lakes | 11am - 3pm | Overcast | 
| Position | Name | Weight | Picture | 
| 1 | Ryan Barton | 23lb 13oz | |
| 2 | Kyle Hickman | 9lb 8oz | |
| 3 | Conor Lindley | 7lb 12oz | Here | 
| 4 | Connor Higham | 4lb 15oz | |
| 5 | Dominic Brennan | 4lb 10oz | |
| 6 | Ben Medcalf | 3lb 15oz | Here | 
| 7 | Jack Hood | 1lb 12oz | |
| 8 | Alex Warham | 8oz | 
| 24 June 2012 | Woodside Pool | 11am - 3pm | Overcast | 
| Position | Name | Weight | Picture | 
| 1 | Connor Higham | 6lb | Here | 
| 2 | Kyle Hickman | 2lb 12oz | Here | 
| 3 | Callum McCormack | 2lb 6oz | Here | 
| 4 | Thomas Dutton | 1lb 2oz | Here | 
| 5 | Joe Gleave | 8oz | Here | 
| 6 | Ben Metcalf | 4oz | Here | 
| 7 | Jack Hood | 1oz | Here | 
| 8 | Conor Lindley | 1oz | Here | 
| 9 | Alex Warham | DNW | Here | 
| 10 June 2012 | Woodside Pool | 11am - 3pm | Sunny | 
| Position | Name | Weight | Picture | 
| 1 | Klye Hickman | 9lb | Here | 
| 2 | Callum McCormick | 5lb 15oz | Here | 
| 3 | Reiss Bratt | 5lb 13oz | Here | 
| 4 | Conor Lindley | 2lb 10oz | Here | 
| 5 | Connor Higham | 1lb 9oz | |
| 6 | Jack Hood | 1lb | 
| 27 April 2012 | Woodside Pool | 11am - 3pm | Sunny | 
| Position | Name | Weight | Picture | 
| 1 | Conor Lindey | 10lb 13oz | Here | 
| 2 | Kyle Hickman | 8lb 12oz | Here | 
| 3 | Jack Hood | 5lb 7oz | Here | 
| 4 | Alex Warham | 3lb 7oz | Here | 
| 5 | Bradley Latham | 2lb 1oz | Here | 
| 13 May 2012 | Woodside Pool | 11am - 3pm | Windy with sunny spels | 
| Position | Name | Weight | Picture | 
| 1 | Kyle Hickman | 4lb 11oz | Here | 
| 2 | Alex Warham | 3lb 15oz | Here | 
| 3 | Jack Hood | 3lb 14oz | Here | 
| 4 | Conor Lindley | 3lb 11oz | Here | 
| 5 | Peter Keogh | 1lb | 
| 15th Apr 2012 | Woodside Pool | 11am - 3pm | Windy with sunny spels | 
| Position | Name | Weight | Picture | 
| 1 | Kyle Hickman | 10lb 4oz | here | 
| 2 | James Mayer | 4lb 3oz | Here | 
| 3 | Connor Higham | 3lb 4oz | Here | 
| 4 | Conor Lindley | 2lb 11oz | Here | 
| 5 | Alex Warham | 2lb 2oz | Here | 
2011
| 22nd May | Woodside Pool | 10am - 1pm | Windy with showers | 
| Position | Name | Weight KG (LB) | Picture | 
| 1 | Dominic Brennan | 1.950KG(4lb 4oz) | |
| 2 | Robbie Musker | 1.850KG (4lb 1oz) | Here | 
| 3 | Jack Hood | 1.450KG (3lb 3oz) | Here | 
| 4 | Alex Warham | 1.350KG (2lb 15oz) | Here | 
| 5 | James Roscoe | 1.300KG (2lb 14oz) | |
| 6 | Jack Scott | 1.100KG (2lb 7oz) | Here | 
| 7 | Harri Price-James | 0.700KG (1lb 8oz) | Here | 
| 8 | Chloe Scott | 0.600KG (1lb 5oz) | Here | 
| 9 | Adam Phillips | .450KG (1lb) | Here | 
| 8th May | Woodside Pool | 10am - 1pm | Sunny with Showers | 
| Position | Name | Weight KG (LB) | Picture | 
| 1 | Alex Warham | 3.5KG (7lb 12oz) | |
| 2 | Owen King | 3KG (6lb 10oz) | |
| 3 | Lewis King | 2.5KG (5lb 8oz) | |
| 4 | Dominic Brennan | 2.350KG (5lb 3oz) | |
| 5 | Tom Rice | 2.150KG (4lb 12oz) | Here | 
| 6 | Jack Scott | 1.250KG (2lb 12oz) | Here | 
| 7 | Adam Phillips | 1KG (2lb 4oz) | 




 
No comments:
Post a Comment